Details
Vital Energie CIV 675P Implant power: 1 Gratisblister
Zusatzinformation
| Artikelnummer | 75-45 |
|---|---|
| Verpackungsgröße | 6 Blister |
| Typ Nr. | 4602 |
| Kennzeichnung | CIV 675 P |
| Elektronisches System | Zink-Luft |
| Spannung | 1,4V |
| Typische Energie | 760 mWh |
| Typische Kapazität | 550 mAh |
| Gewicht | 1,59 g |
| Durchmesser | 5,6 mm |
| Höhe | - |
| Preis je Blister | Nein |


